| Specification Parameter | Technical Target Value | Analytical Method Reference |
|---|---|---|
| Appearance | Light yellow to off-white fine powder | Visual Inspection |
| Odor & Taste | Mild, slightly sweet rice aroma, clean neutral taste without bitterness | Organoleptic |
| Peptide Content (Dry Basis) | ≥75.0% | GB/T 22729 |
| Protein Content (Dry Basis) | ≥80.0% | GB 5009.5 (N×5.95) |
| Amino Acid Profile Highlights | Complete, balanced profile; exceptionally low allergenicity risk | Amino Acid Analyzer |
| Molecular Weight Profile | ≥85.0% under 1000 Da | GB/T 22729 |
| Average Molecular Weight | <600 Da | LC-MS/MS |
| Moisture / Ash | ≤7.0% / ≤5.5% | GB 5009.3 / GB 5009.4 |
| Crude Fat Content | ≤1.0% | GB 5009.6 |
| Solubility Index (NSI) | 100% (Complete cold water clarity) | Verification Test |
| Lead (Pb) / Cadmium (Cd) | ≤0.2 mg/kg / ≤0.1 mg/kg | GB 5009.12 / GB 5009.15 |
| Total Plate Count (TPC) | ≤1000 CFU/g | GB 4789.2 |
| Yeast & Mold | ≤50 CFU/g | GB 4789.15 |
| Coliforms / Pathogens | <10 CFU/g / Negative | GB 4789.3 / AOAC |
Our packing materials are: Inner layer: PE moisture-proof bag; outer layer: kraft paper bag. Our standard packing for gelatin is 25KG/bag, or customized packing is available based on customer’s needs.
A standard 20-foot container can carry approximately 8-10 tons of gelatin, while a standard 40-foot container can carry approximately 16-18 tons of gelatin.