| Specification Parameter | Technical Target Value | Analytical Method Reference |
|---|---|---|
| Appearance | Light yellow to off-white fine powder | Visual Inspection |
| Odor & Taste | Bland, neutral taste, free from beany off-flavor | Organoleptic |
| Peptide Content | ≥80.0% | GB/T 22729-2008 |
| Protein Content (Dry Basis) | ≥90.0% | GB 5009.5-2016 (First Method) |
| Total Nitrogen Content | ≥14.5% | GB 5009.5-2016 |
| Molecular Weight Profile | ≥92.0% under 1000 Da | GB/T 22729-2008 |
| Average Molecular Weight | 460 Da – 480 Da | LC-MS/MS |
| Moisture / Ash | ≤6.0% / ≤6.0% | GB 5009.3 / GB 5009.4 |
| Fat Content | ≤1.0% | GB 5009.6-2016 |
| Sodium (Na) | ≤1500 mg/kg (≤0.15%) | ICP-MS (GB 5009.91) |
| Lead (Pb) | ≤0.2 mg/kg | GB 5009.12 |
| Total Plate Count (TPC) | <1000 CFU/g | GB 4789.2 |
| Yeast & Mold | <50 CFU/g | GB 4789.15 |
| Coliforms / Pathogens | <10 CFU/g / Negative | GB 4789.3 / AOAC |
Our packing materials are: Inner layer: PE moisture-proof bag; outer layer: kraft paper bag. Our standard packing for gelatin is 25KG/bag, or customized packing is available based on customer’s needs.
A standard 20-foot container can carry approximately 8-10 tons of gelatin, while a standard 40-foot container can carry approximately 16-18 tons of gelatin.