| ITEMS | SPECIFICATIONS (TEST METHOD) | Remark |
|---|---|---|
| Appearance | Yellowish to white free-flowing granular powder | Pass |
| Jelly Strength (Bloom) | 200 – 270 Bloom (6.67%) | High strength required for capsule integrity |
| Viscosity (6.67% sol.) | 3.5 – 5.0 mPa.s | Controlled flow for accurate dosing |
| pH (at 55 °C) | 4.0 – 6.5 | Consistent profile |
| Water Content (Loss on Drying) | ≤ 15% | Standard |
| Water Conductivity | Maximum 1mS.Cm-1 | Pass (Ultra-low) |
| Heavy Metals (as Pb) | ≤ 10 ppm | Strict Safety |
| Total Count of viable aerobes | ≤1000cfu/g | Pass |
| E. Coli / Salmonella | Absent | Sterile |
Our efficient packaging allows for optimized international shipping:
· A standard 20-foot container can carry approximately 8-10 tons of gelatin.
· A standard 40-foot container can carry approximately 16-18 tons of gelatin.