| ITEMS | SPECIFICATIONS (TEST METHOD) |
|---|---|
| Appearance | White to off white powder |
| Total Protein Content | 50%-70% (Kjeldahl Method) |
| Mucopolysaccharides | ≥25.0% |
| pH | 5.5-7.5 (EP 2.2.3) |
| Residual on Ignition | ≤10% (EP 2.4.14) |
| Loss on drying | ≤10.0% (EP2.2.32) |
| Heavy Metal | < 20 PPM (EP2.4.8) |
| Lead | < 1.0mg/kg (EP2.4.8) |
| Mercury | < 0.1mg/kg (EP2.4.8) |
| Cadmium | < 1.0mg/kg (EP2.4.8) |
| Arsenic | < 0.1mg/kg (EP2.4.8) |
| Total Bacteria Count | < 1000cfu/g (EP.2.2.13) |
| Yeast & Mold | < 100cfu/g (EP.2.2.12) |
| E.Coli | Absence/g (EP.2.2.13) |
| Salmonella | Absence/25g (EP.2.2.13) |
| Staphylococcus aureus | Absence/g (EP.2.2.13) |
| ITEMS | SPECIFICATIONS (TEST METHOD) |
|---|---|
| Appearance | White to off white powder |
| Total Protein Content | 50%-70% (Kjeldahl Method) |
| Mucopolysaccharides | ≥25.0% |
| pH | 5.5-7.5 (EP 2.2.3) |
| Residual on Ignition | ≤10% (EP 2.4.14) |
| Loss on drying | ≤10.0% (EP2.2.32) |
| Heavy Metal | < 20 PPM (EP2.4.8) |
We employ specific, food-grade enzymes in a tightly controlled environment to achieve an optimal peptide profile. This process ensures the consistent breakdown of the protein into the ideal molecular weight range necessary for maximum intestinal absorption and biological signaling.
Our advanced purification and spray-drying processes ensure that every batch of Hydrolyzed Collagen Type II has uniform solubility, color, and odor, crucial for seamless integration into finished supplement formulas.
We utilize high-quality chicken sternum cartilage, a concentrated source of Type II collagen.
Our multi-stage filtration and deodorization processes remove impurities and any residual odors, resulting in a clean, neutral-flavored powder perfect for mixing into beverages and functional foods.
Our packing materials are: Inner layer: PE moisture-proof bag; outer layer: kraft paper bag. Our standard packing for gelatin is 25KG/bag, or customized packing is available based on customer’s needs.
A standard 20-foot container can carry approximately 8-10 tons of gelatin, while a standard 40-foot container can carry approximately 16-18 tons of gelatin.